| Latest MBBJ Business News |
 Alabama
Recipient Reported Funding| Award Type | Number of Awards | Amount |
|---|
| Contracts: | 301 | $243,772,616 |
|---|
| Grants: | 2,483 | $2,604,054,129 |
|---|
| Loans: | 5 | $13,725,300 |
|---|
Total: | 2,789 | $2,861,552,045 |
|---|
| Total Funds Awarded: | $2,953,385,480 | |
|---|
Total Funds Received: | $826,647,216 | |
|---|
|
| Top Zip Codes | Amount |
|---|
| 36130 | $464,154,552 |
|---|
| 36104 | $154,839,540 |
|---|
| 35203 | $127,576,768 |
|---|
| 35294 | $94,563,817 |
|---|
| 35125 | $93,500,412 |
|---|
Updated: 02/24/2010Source: Recipient Reports | Top Recipients | Amount |
|---|
| TRANSPORTATION, ALABAMA DEPT OF | $494,780,506 |
|---|
| OFFICE OF THE GOVENOR | $455,667,439 |
|---|
| ECONOMIC AND COMMUNITY AFFAIRS, ALABAMA DEPARTMENT OF | $106,589,232 |
|---|
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | $94,603,817 |
|---|
| HUMAN RESOURCES, ALABAMA DEPT OF | $76,941,980 |
|---|
Updated: 02/24/2010Source: Recipient Reports | Top Infrastructure Recipients | Infrastructure Amount |
|---|
| TRANSPORTATION, ALABAMA DEPT OF | $81,085,219 |
|---|
| THE DEPARTMENT OF MILITARY ALABAMA | $6,725,000 |
|---|
| ENVIRONMENTAL MANAGEMENT, ALABAMA DEPT OF | $1,552,074 |
|---|
| OFFICE OF THE GOVENOR | $1,266,573 |
|---|
| MONTGOMERY AIRPORT AUTHORITY | $1,173,495 |
|---|
Updated: 02/24/2010Source: Recipient Reports | Top Congressional Districts | Amount |
|---|
| 3rd congressional district | $658,659,520 |
|---|
| 2nd congressional district | $639,419,012 |
|---|
| 7th congressional district | $422,357,983 |
|---|
| 6th congressional district | $334,895,791 |
|---|
| 1st congressional district | $319,381,591 |
|---|
Updated: 02/24/2010Source: Recipient Reports | Top Funding Federal Agencies | Amount |
|---|
| Department of Education | $1,051,810,027 |
|---|
| Department of Transportation | $538,807,958 |
|---|
| Department of Energy | $246,951,207 |
|---|
| Department of Health and Human Services | $245,239,230 |
|---|
| Department of Housing and Urban Development | $201,501,535 |
|---|
Updated: 02/24/2010Source: Recipient Reports Recipient Reported Jobs| Award Type | Recipient Reported Jobs (Oct 1 - Dec 31, 2009) |
|---|
| Contracts: | 590 |
|---|
| Grants: | 12,330 |
|---|
| Loans: | 58 |
|---|
Total: | 12,978 |
|---|
Updated: 02/24/2010Source: Recipient Reports | Top Congressional Districts | Recipient Reported Jobs (Oct 1 - Dec 31, 2009) |
|---|
| 3rd congressional district | 6,125.7 |
|---|
| 2nd congressional district | 5,071.6 |
|---|
| 7th congressional district | 472.7 |
|---|
| 1st congressional district | 375.8 |
|---|
| 5th congressional district | 316.9 |
|---|
Updated: 02/24/2010Source: Recipient Reports |
|